Baseball
Junior High Baseball
Baseball Scores 2025-2026
Tryouts/Practice starts Monday, March 16, 2026
Wednesday, April 8th
NORTH OGDEN | At | ROY JR | ||
MOUNTAIN VIEW | At | TH BELL | ||
ROCKY MOUNTAIN | At | SOUTH OGDEN | ||
WAHLQUIST | At | SAND RIDGE | ||
ORION | At | SNOWCREST |
Tuesday, April 14th
SNOWCREST | At | SOUTH OGDEN | ||
WAHLQUIST | At | ROCKY MOUNTAIN | ||
TH BELL | At | ORION | ||
ROY JR | At | MOUNTAIN VIEW | ||
NORTH OGDEN | At | SAND RIDGE |
Thursday, April 16th
ORION | At | ROY JR | ||
ROCKY MOUNTAIN | At | NORTH OGDEN | ||
SOUTH OGDEN | At | WAHLQUIST | ||
SNOWCREST | At | TH BELL | ||
MOUNTAIN VIEW | At | SAND RIDGE |
Tuesday, April 21st
NORTH OGDEN | At | WAHLQUIST | ||
SAND RIDGE | At | ORION | ||
ROY JR | At | SNOWCREST | ||
TH BELL | At | SOUTH OGDEN | ||
ROCKY MOUNTAIN | At | MOUNTAIN VIEW |
Thursday, April 23rd
SOUTH OGDEN | At | NORTH OGDEN | ||
SNOWCREST | At | SAND RIDGE | ||
MOUNTAIN VIEW | At | WAHLQUIST | ||
TH BELL | At | ROY JR | ||
ORION | At | ROCKY MOUNTAIN |
Tuesday, April 28th
SAND RIDGE | At | TH BELL | ||
ROY JR | At | SOUTH OGDEN | ||
ROCKY MOUNTAIN | At | SNOWCREST | ||
NORTH OGDEN | At | MOUNTAIN VIEW | ||
WAHLQUIST | At | ORION |
Thursday, April 30th
TH BELL | At | ROCKY MOUNTAIN | ||
SOUTH OGDEN | At | MOUNTAIN VIEW | ||
ORION | At | NORTH OGDEN | ||
ROY JR | At | SAND RIDGE | ||
SNOWCREST | At | WAHLQUIST |
Tuesday, May 5th
MOUNTAIN VIEW | At | ORION | ||
NORTH OGDEN | At | SNOWCREST | ||
WAHLQUIST | At | TH BELL | ||
ROCKY MOUNTAIN | At | ROY JR | ||
SAND RIDGE | At | SOUTH OGDEN |
Thursday, May 7th
ROY JR | at | WAHLQUIST | ||
TH BELL | at | NORTH OGDEN | ||
SOUTH OGDEN | at | ORION | ||
SAND RIDGE | at | ROCKY MOUNTAIN | ||
SNOWCREST | at | MOUNTAIN VIEW |
Playoff Tuesday May 12th
at | ||||
at |
Championship @ TBD at 3:30 PM
At |
School | Wins | Losses |
---|---|---|
Mtn View | ||
North Ogden | ||
Orion | ||
Rocky Mtn | ||
Roy | ||
Sand Ridge | ||
Snowcrest | ||
South Ogden | ||
Th Bell | ||
Wahlquist |