Roy Jr High Bell Schedule
2025-2026 Bell Schedule
A/B DAY | EARLY OUT | |||
---|---|---|---|---|
1st/5th | 7:45-9:05 | 7:45-8:57 | ||
Razors Read | 9:10-9:45 | |||
2nd/6th | 9:50-11:10 | 9:02-10:13 | ||
FIRST LUNCH | ||||
1st Lunch | 11:10-11:40 | 10:13-10:43 | ||
3rd/7th | 11:45-1:05 | 10:48-11:59 | ||
SECOND LUNCH | ||||
3rd/7th | 11:15-12:35 | 10:18-11:29 | ||
2nd Lunch | 12:35-1:05 | 11:29-11:59 | ||
4th/8th | 1:10-2:30 | 12:04-1:15 |
Lunches based on Student's 3rd and 7th Period Teacher
*Please note that you may have a different lunch on A and B day
1st Lunch | 2nd Lunch |
---|---|
Butterfield | Bennett |
Carter | Bollwinkel |
Cavender | Cook |
Christoffersen | Dickey |
Daniels | Elzey |
Friese | Endicott |
Fulmer | Flores |
Hales | George |
Hunt | Georgiou |
Hyland | Harrison |
Iverson | Hayes |
Knudsen | Hifo |
Locke | Hill |
Moore | Jackson |
Rhyasen | Kidd |
Rodriguez | Rasmussen |
Schreck | Rumsey |
Seminary | Sanders |
Thomas | Schriver |
Vanbeekum | Sessions |
Williamson | Stewart |
Wood | Titus |
K Warleigh | |
P Wardleigh | |
Please note: Lunch schedules may change in order to get the best balance of students in each lunch period.
The Early Out schedule applies to every Wednesday. Check Calendar for other early-out days.