Girls Volleyball
Junior High Girls Volleyball Schedule
Volleyball Scores 2025-2026
Tryouts/Practice starts Monday, October 13, 2025
Tuesday, October 28th
NORTH OGDEN | At | ROY JR | ||
MOUNTAIN VIEW | At | TH BELL | ||
ROCKY MOUNTAIN | At | SOUTH OGDEN | ||
WAHLQUIST | At | SAND RIDGE | ||
ORION | At | SNOWCREST |
Thursday, October 30th
SNOWCREST | At | SOUTH OGDEN | ||
WAHLQUIST | At | ROCKY MOUNTAIN | ||
TH BELL | At | ORION | ||
ROY JR | At | MOUNTAIN VIEW | ||
NORTH OGDEN | At | SAND RIDGE |
Tuesday, November 4th
ORION | At | ROY JR | ||
ROCKY MOUNTAIN | At | NORTH OGDEN | ||
SOUTH OGDEN | At | WAHLQUIST | ||
SNOWCREST | At | TH BELL | ||
MOUNTAIN VIEW | At | SAND RIDGE |
Friday, November 7th
NORTH OGDEN | At | WAHLQUIST | ||
SAND RIDGE | At | ORION | ||
ROY JR | At | SNOWCREST | ||
TH BELL | At | SOUTH OGDEN | ||
ROCKY MOUNTAIN | At | MOUNTAIN VIEW |
Tuesday, November 11th
SOUTH OGDEN | At | NORTH OGDEN | ||
SNOWCREST | At | SAND RIDGE | ||
MOUNTAIN VIEW | At | WAHLQUIST | ||
TH BELL | At | ROY JR | ||
ORION | At | ROCKY MOUNTAIN |
Friday, November 14th
SAND RIDGE | At | TH BELL | ||
ROY JR | At | SOUTH OGDEN | ||
ROCKY MOUNTAIN | At | SNOWCREST | ||
NORTH OGDEN | At | MOUNTAIN VIEW | ||
WAHLQUIST | At | ORION |
Tuesday, November 18th
TH BELL | At | ROCKY MOUNTAIN | ||
SOUTH OGDEN | At | MOUNTAIN VIEW | ||
ORION | At | NORTH OGDEN | ||
ROY JR | At | SAND RIDGE | ||
SNOWCREST | At | WAHLQUIST |
Thursday, November 20th
MOUNTAIN VIEW | At | ORION | ||
NORTH OGDEN | At | SNOWCREST | ||
WAHLQUIST | At | TH BELL | ||
ROCKY MOUNTAIN | At | ROY JR | ||
SAND RIDGE | At | SOUTH OGDEN |
Monday, November 24th
ROY JR | At | WAHLQUIST | ||
TH BELL | At | NORTH OGDEN | ||
SOUTH OGDEN | At | ORION | ||
SAND RIDGE | At | ROCKY MOUNTAIN | ||
SNOWCREST | At | MOUNTAIN VIEW |
Playoff Tuesday, December 2nd
At | ||||
At |
Championship At TBD 3:30 Pm
At |
School | Wins | Losses |
---|---|---|
Mtn View | ||
North Ogden | ||
Orion | ||
Rocky Mtn | ||
Roy | ||
Sand Ridge | ||
Snowcrest | ||
South Ogden | ||
Th Bell | ||
Wahlquist |